| Address | City | Category | Date | Value |
|---|---|---|---|---|
| — | Rancho Palos Verdes | SOLAR | Dec 12, 2025 | $109,830 |
| — | South Gate | SOLAR | Apr 30, 2025 | $41,500 |
| — | Malibu | SOLAR | Sep 25, 2024 | $76,100 |
| — | Santa Clarita | SOLAR | Aug 14, 2024 | $126,490 |
| — | Rolling Hills | SOLAR | Jun 26, 2024 | $103,700 |
| — | Altadena | SOLAR | May 06, 2024 | $90,900 |
| — | Hidden Hills | SOLAR | Apr 24, 2024 | $197,412 |
| — | Malibu | SOLAR | Apr 22, 2024 | $36,303 |
| — | South Gate | SOLAR | Apr 10, 2024 | $24,250 |
| — | Malibu | SOLAR | Mar 29, 2024 | $137,756 |
Access all 965 permits, real-time updates, and webhooks for new permits this contractor pulls — or get an email alert every time PLUG IT IN SYSTEMS INC pulls a new permit.
Contact on file: this contractor's business phone/email is available via the API on the Developer plan ($79/mo).
Get free API key Track this contractorData sourced from official government permit records via PermitStack.