| Address | City | Category | Date | Value |
|---|---|---|---|---|
| 41466 VIA ARBOLITOS | Indio | OTHER | Jan 20, 2026 | $650 |
| 43284 SENTIERO | Indio | OTHER | Dec 11, 2025 | $500 |
| 80591 AVENIDA SANTA MARTA | Indio | OTHER | Dec 11, 2025 | $835 |
| 79282 RONDA | Indio | OTHER | Dec 11, 2025 | $650 |
| 48622 ORCHARD | Indio | OTHER | Dec 11, 2025 | $650 |
| 1072 TACHEVAH | Palm Springs | ELECTRICAL | Nov 21, 2025 | $956 |
| 3814 CALLE SAN RAPHAEL | Palm Springs | EV_CHARGER | Nov 20, 2025 | $1,300 |
| 3155 RAMON | Palm Springs | ELECTRICAL | Nov 19, 2025 | $300 |
| 79745 AMALFI | La Quinta | ELECTRICAL | Nov 10, 2025 | $817 |
| 81035 MUIRFIELD VILLAGE | La Quinta | ELECTRICAL | Nov 07, 2025 | $1,600 |
Access all 313 permits, real-time updates, and webhooks for new permits this contractor pulls.
Get free API keyData sourced from official government permit records via PermitStack.