Products API & Data Search Coverage Property History Alerts Contractor Leads Data Exports
Solutions Solar & Energy Solar Permit Data Roofing HVAC Real Estate Insurance Contractors
Pricing API Docs Sign In Get Started
Contractor Profile

HOLU HOU ENERGY LLC

State: HI City: Honolulu
274
Total Permits
77/100
Activity Score
$44,769
Avg Project Value
1+
Cities Active
2022
First Permit
2024
Most Recent

Work breakdown

SOLAR 250 (91.2%)
OTHER 19 (6.9%)
ELECTRICAL 3 (1.1%)
RENOVATION 1 (0.4%)
BATTERY 1 (0.4%)

Top cities

Honolulu136

Recent permits

Address City Category Date Value
94-1017 LUMIPOLU ST Waipahu 96797 Honolulu SOLAR Dec 09, 2024 $25,000
1492 KAWELU ST Pearl City 96782 Honolulu SOLAR Dec 05, 2024 $54,000
94-650 PUHAU WAY Waipahu 96797 Honolulu SOLAR Dec 05, 2024 $27,000
1622 PALAMOI ST Pearl City 96782 Honolulu SOLAR Dec 05, 2024 $25,000
94-1019 ELEU ST Waipahu 96797 Honolulu SOLAR Dec 05, 2024 $31,000
2230 AIMAMA PL Pearl City 96782 Honolulu SOLAR Dec 02, 2024 $26,000
94-371 IKEPONO ST Waipahu 96797 Honolulu SOLAR Nov 18, 2024 $53,000
91-537 KUHIALOKO ST Ewa Beach 96706 Honolulu SOLAR Nov 11, 2024 $25,000
1450 HOOLI CIR Pearl City 96782 Honolulu SOLAR Nov 11, 2024 $83,000
99-1440 AIEA HTS DR Aiea 96701 Honolulu SOLAR Nov 08, 2024 $31,000

Get full permit history for HOLU HOU ENERGY LLC via API

Access all 274 permits, real-time updates, and webhooks for new permits this contractor pulls — or get an email alert every time HOLU HOU ENERGY LLC pulls a new permit.

Get free API key Track this contractor

Data sourced from official government permit records via PermitStack.