| Address | City | Category | Date | Value |
|---|---|---|---|---|
| — | Desert Hot Springs | SOLAR | Sep 06, 2023 | $17,000 |
| — | Palm Desert | SOLAR | Aug 15, 2023 | $56,000 |
| — | Palm Springs | SOLAR | Aug 03, 2023 | $34,000 |
| 14145 W GREENLEAF ST | Los Angeles | ELECTRICAL | Dec 14, 2021 | |
| — | Palm Springs | SOLAR | Oct 18, 2021 | $45,000 |
| — | Cathedral City | SOLAR | Aug 03, 2021 | $14,000 |
| — | Palm Springs | SOLAR | Aug 03, 2021 | $38,000 |
| — | Indian Wells | SOLAR | Jul 28, 2021 | $21,000 |
| — | Desert Hot Springs | SOLAR | Jul 14, 2021 | $24,000 |
| — | Cathedral City | SOLAR | Jun 30, 2021 | $28,000 |
Access all 277 permits, real-time updates, and webhooks for new permits this contractor pulls — or get an email alert every time HOT PURPLE INC pulls a new permit.
Contact on file: this contractor's business phone/email is available via the API on the Developer plan ($79/mo).
Get free API key Track this contractorData sourced from official government permit records via PermitStack.