| Address | City | Category | Date | Value |
|---|---|---|---|---|
| 2964 E ORELLA CIR | Palm Springs | SOLAR | Jun 04, 2026 | $78,000 |
| 2835 E PLAIMOR AVE | Palm Springs | SOLAR | May 27, 2026 | $3,000 |
| 2835 PLAIMOR | Palm Springs | SOLAR | May 26, 2026 | $64,000 |
| 2090 S BRENTWOOD DR | Palm Springs | EV_CHARGER | May 06, 2026 | $3,000 |
| 246 SATURMINO DR | Palm Springs | SOLAR | Apr 15, 2026 | $64,000 |
| 196 VIA HUERTO | Palm Springs | SOLAR | Nov 05, 2025 | $21,500 |
| 75765 VIA LIVORNO | Indian Wells | SOLAR | Oct 14, 2025 | $82,000 |
| 2312 VIA LAZO | Palm Springs | SOLAR | Oct 02, 2025 | $3,500 |
| 2312 VIA LAZO | Palm Springs | SOLAR | Oct 02, 2025 | $80,000 |
| 246 SATURMINO DR | Palm Springs | SOLAR | Sep 30, 2025 | $62,000 |
Access all 1,561 permits through the API, with webhooks (Developer plan and up) that push each new permit this contractor pulls after our nightly ingest — or get an email alert every time Planet Solar, Inc pulls a new permit.
Contact on file: this contractor's business phone/email is available via the API on the Developer plan ($79/mo).
Get free API key Track this contractorData sourced from official government permit records via PermitStack.