| Address | City | Category | Date | Value |
|---|---|---|---|---|
| 1028 AMORE | Palm Springs | SOLAR | Jul 30, 2026 | $40,000 |
| 240 EL PORTAL | Palm Springs | SOLAR | Jul 27, 2026 | $43,000 |
| 1047 HUNTER | Palm Springs | SOLAR | Jul 27, 2026 | $10,000 |
| 1420 SIERRA DE RONDA | Palm Springs | SOLAR | Jul 20, 2026 | $20,000 |
| 100 CERRITOS | Palm Springs | SOLAR | Jul 06, 2026 | $42,000 |
| 188 BLUE MOON | Palm Springs | SOLAR | Jul 03, 2026 | $20,000 |
| 551 POLARIS | Palm Springs | SOLAR | Jun 29, 2026 | $58,000 |
| 1802 LA PALOMA | Palm Springs | SOLAR | Jun 23, 2026 | $28,000 |
| 2656 KINGS | Palm Springs | SOLAR | Jun 22, 2026 | $10,000 |
| 1525 SONORA | Palm Springs | SOLAR | Jun 22, 2026 | $20,000 |
Access all 4,537 permits, real-time updates, and webhooks for new permits this contractor pulls — or get an email alert every time HOT PURPLE ENERGY pulls a new permit.
Contact on file: this contractor's business phone/email is available via the API on the Developer plan ($79/mo).
Get free API key Track this contractorData sourced from official government permit records via PermitStack.