| Address | City | Category | Date | Value |
|---|---|---|---|---|
| - | Palm Desert | SOLAR | Aug 21, 2026 | $30,000 |
| - | Palm Desert | SOLAR | Aug 14, 2026 | $34,380 |
| 1347 PRIMAVERA DR W | Palm Springs | ELECTRICAL | Jul 29, 2026 | $4,100 |
| - | Palm Springs | SOLAR | Jul 29, 2026 | $39,500 |
| - | Palm Springs | SOLAR | Jul 23, 2026 | $16,500 |
| 44950 CLL SANTA BARBARA | La Quinta | SOLAR | Jul 22, 2026 | $20,000 |
| 78700 NAPLES DR | La Quinta | BATTERY | Jul 15, 2026 | $28,571 |
| - | Twentynine Palms | SOLAR | Jul 13, 2026 | $7,000 |
| 1455 E SUNNY DUNES RD | Palm Springs | SOLAR | Jul 09, 2026 | $3,210 |
| 78531 DEACON DR E | La Quinta | SOLAR | Jun 23, 2026 | $38,240 |
Explore 196 held permit records through the API, subject to plan limits. Webhooks (Developer plan and up) and email digests can notify you about matching records we ingest. Source coverage, available contractor names, matching rules and delivery limits affect which records reach you.
Contact on file: this contractor's business phone/email is available via the API on the Developer plan ($79/mo).
Get free API key Track this contractorProfile fields can come from public permit, solar-program, research and licence records via PermitStack. Linked record counts do not verify work performed, completion or credentials.