| Address | City | Category | Date | Value |
|---|---|---|---|---|
| 1800 SUNRISE | Palm Springs | SOLAR | Oct 17, 2025 | $104,499 |
| 955 Ceres | Palm Springs | SOLAR | May 07, 2020 | $20,000 |
| 1965 Savanna | Palm Springs | SOLAR | Feb 18, 2020 | $25,770 |
| 4324 Vantage | Palm Springs | SOLAR | Jan 21, 2020 | $46,953 |
| 2940 Alta Loma | Palm Springs | SOLAR | Dec 17, 2019 | $55,462 |
| 423 Merito | Palm Springs | SOLAR | Dec 12, 2019 | $1,000 |
| 423 Merito | Palm Springs | SOLAR | Dec 12, 2019 | |
| 560 Phillips | Palm Springs | SOLAR | Oct 31, 2019 | $41,151 |
| 3690 Torito | Palm Springs | SOLAR | Oct 28, 2019 | $45,046 |
| 215 Airlane | Palm Springs | ELECTRICAL | Oct 21, 2019 | $1,000 |
Access all 106 permits, real-time updates, and webhooks for new permits this contractor pulls.
Get free API keyData sourced from official government permit records via PermitStack.