| Address | City | Category | Date | Value |
|---|---|---|---|---|
| 3522 S COMPTON AV | St. Louis | OTHER | Oct 06, 2025 | $21,000 |
| 2024 CROMWELL DIXON | Helena | OTHER | Aug 04, 2025 | $6,000 |
| 1405 B BEECHWOOD AVE | Nashville | OTHER | May 06, 2025 | $111,925 |
| 2024 CROMWELL DIXON LN SKYWAY REGIONAL SHOPPING CENTER MINOR | Helena | FIRE_ALARM | May 06, 2025 | |
| 1416 TEHAMA | Redding | DEMOLITION | Jan 10, 2025 | |
| 2024 CROMWELL DIXON | Helena | PLUMBING | Nov 20, 2024 | |
| 3244 GRAVOIS AV | St. Louis | RENOVATION | Nov 04, 2024 | $1,200 |
| 2024 CROMWELL DIXON LN SKYWAY REGIONAL SHOPPING CENTER MINOR | Helena | MECHANICAL | Oct 11, 2024 | |
| 2024 CROMWELL DIXON LN SKYWAY REGIONAL SHOPPING CENTER MINOR | Helena | PLUMBING | Oct 04, 2024 | |
| 2024 CROMWELL DIXON LN SKYWAY REGIONAL SHOPPING CENTER MINOR | Helena | NEW_CONSTRUCTION | Oct 04, 2024 | $985,447 |
Access all 100 permits, real-time updates, and webhooks for new permits this contractor pulls.
Get free API keyData sourced from official government permit records via PermitStack.