| Address | City | Category | Date | Value |
|---|---|---|---|---|
| 2946 1ST AVE S | 39 | OTHER | Mar 16, 2020 | |
| 2946 1ST AVE S | Seattle | OTHER | Mar 16, 2020 | $65,000 |
| 1522 6TH AVE | Seattle | MECHANICAL | Jan 15, 2020 | $1,000,000 |
| 1522 6TH AVE | 108 | MECHANICAL | Jan 15, 2020 | |
| 1550 N 115TH ST | 166 | MECHANICAL | Dec 03, 2019 | |
| 600 5TH AVE S | 112 | MECHANICAL | Nov 05, 2019 | |
| 600 5TH AVE S | Seattle | MECHANICAL | Nov 05, 2019 | $2,000,000 |
| 4202 6TH AVE S | 60 | OTHER | Sep 11, 2019 | |
| 400 MERCER ST | Seattle | OTHER | Mar 06, 2018 | $18,550,000 |
| 7621 EVERGREEN WAY, EVERETT, WA, 98203-6424 | Everett | INTERIOR_REMODEL | Aug 25, 2017 | $560,000 |
Access all 139 permits, real-time updates, and webhooks for new permits this contractor pulls.
Get free API keyData sourced from official government permit records via PermitStack.