Products API & Data Search Coverage Property History Alerts Contractor Leads Data Exports
Solutions Solar & Energy Solar Permit Data Roofing HVAC Real Estate Insurance Contractors
Pricing API Docs Sign In Get Started
Contractor Profile

KAISER SIDING & ROOFING LLC

State: OH City: Columbus
100
Total Permits
5+
Cities Active
2010
First Permit
2021
Most Recent

Work breakdown

OTHER 71 (71.0%)
ROOFING 29 (29.0%)

Recent permits

Address City Category Date Value
4233 BERNAU AVE Greensboro ROOFING Jun 17, 2021 $18,402
1105 E BARTON ST Greensboro ROOFING Jun 17, 2021 $10,975
4231 BERNAU AVE Greensboro ROOFING Jun 17, 2021 $18,402
1103 E BARTON ST Greensboro ROOFING Jun 17, 2021 $10,975
4223 BERNAU AVE Greensboro ROOFING Jun 17, 2021 $18,402
4217 BERNAU AVE Greensboro ROOFING Jun 17, 2021 $18,402
4225 BERNAU AVE Greensboro ROOFING Jun 17, 2021 $18,402
1019 E BARTON ST Greensboro ROOFING Jun 17, 2021 $10,975
4219 BERNAU AVE Greensboro ROOFING Jun 17, 2021 $18,402
4241 BERNAU AVE Greensboro ROOFING Jun 17, 2021 $18,402

Get full permit history for KAISER SIDING & ROOFING LLC via API

Access all 100 permits, real-time updates, and webhooks for new permits this contractor pulls.

Get free API key

Data sourced from official government permit records via PermitStack.