Contractor Profile

KEYSTONE GROUP LLC

State: PA City: Philadelphia
2,556
Total Permits
2+
Cities Active
2001
First Permit
2026
Most Recent

Work breakdown

OTHER 2,420 (94.7%)
NEW_CONSTRUCTION 67 (2.6%)
FOUNDATION 29 (1.1%)
FENCE 16 (0.6%)
ADDITION 11 (0.4%)
PLUMBING 4 (0.2%)

Top cities

Greensboro2,504
Philadelphia52

Recent permits

Address City Category Date Value
2120 PENLEY TRL Greensboro NEW_CONSTRUCTION Apr 29, 2026 $186,225
2005 PENLEY TRL Greensboro NEW_CONSTRUCTION Apr 13, 2026 $205,275
2007 PENLEY TRL Greensboro NEW_CONSTRUCTION Feb 03, 2026 $195,300
1901 PENLEY TRL Greensboro OTHER Oct 22, 2025 $185,625
1900 PENLEY TRL Greensboro OTHER Oct 20, 2025 $247,725
3514 WILCOX CT Greensboro OTHER Oct 09, 2025 $189,375
1904 PENLEY TRL Greensboro NEW_CONSTRUCTION Jul 10, 2025 $242,775
1902 PENLEY TRL Greensboro OTHER Jul 10, 2025 $176,400
3513 WILCOX CT Greensboro NEW_CONSTRUCTION Jul 10, 2025 $174,465
3511 WILCOX CT Greensboro OTHER Jul 10, 2025 $199,875

Get full permit history for KEYSTONE GROUP LLC via API

Access all 2,556 permits, real-time updates, and webhooks for new permits this contractor pulls.

Get free API key

Data sourced from official government permit records via PermitStack.

Search Coverage Contractors Blog Sign In Get API Key