The 25 contractors pulling the most building permits in Greensboro, ranked by PermitStack's activity score — built from 125,212 permits on file. Updated from live public records.
| # | Contractor | Permits | Score | Top trades | Last permit |
|---|---|---|---|---|---|
| 1 | PORTRAIT HOMES - NC, LLC | 3,884 | 61 | addition, demolition, fence | Aug 2008 |
| 2 | KEYSTONE GROUP LLC | 2,532 | 89 | addition, demolition, fence | Oct 2026 |
| 3 | D.R. Horton, INC | 2,193 | 100 | addition, demolition, electrical | Oct 2026 |
| 4 | WJH, LLC | 1,807 | 100 | addition, electrical, fence | Jul 2026 |
| 5 | SIGNATURE DEVELOPMENT GROUP | 1,608 | 87 | addition, demolition, electrical | Jul 2026 |
| 6 | WEAVER COOKE CONST, LLC | 1,437 | 85 | addition, demolition, fence | Aug 2026 |
| 7 | TRUE HOMES | 1,435 | 95 | addition, demolition, electrical | Oct 2026 |
| 8 | BLUE RIDGE GENERAL CONTRACTORS | 1,385 | 86 | addition, ev_charger, fence | Sep 2026 |
| 9 | BERKLEY HALL CONSTRUCTION, LLC | 1,378 | 89 | addition, demolition, electrical | Sep 2026 |
| 10 | ALARIS HOMES | 1,279 | 86 | addition, demolition, foundation | Oct 2026 |
| 11 | MEGA BUILDERS INC | 1,186 | 100 | addition, demolition, electrical | Sep 2014 |
| 12 | CIP CONSTRUCTION, CO | 1,162 | 86 | addition, demolition, fence | Oct 2026 |
| 13 | windsor investments llc | 1,025 | 82 | addition, demolition, electrical | Jan 2026 |
| 14 | D STONE BUILDERS, INC | 915 | 85 | addition, demolition, fence | Oct 2026 |
| 15 | TSH DEVELOPMENT COMPANY, LLC | 913 | 63 | foundation, new_construction, pool | May 2022 |
| 16 | LOMAX CONSTRUCTION, INC | 892 | 89 | addition, demolition, electrical | Oct 2026 |
| 17 | KMW BUILDERS, LLC | 837 | 88 | addition, demolition, electrical | Jun 2026 |
| 18 | LANDMARK BUILDERS INC | 782 | 97 | addition, demolition, electrical | Oct 2026 |
| 19 | EVOLVE CONSTRUCTION LLC | 779 | 100 | addition, electrical, fence | Mar 2025 |
| 20 | JOHN KAVANAGH COMPANY | 741 | 59 | addition, fence, foundation | Jun 2008 |
| 21 | PIERCE HOMES OF CAROLINA,INC | 734 | 59 | fence, foundation, interior_remodel | Mar 2008 |
| 22 | SAMET CORPORATION | 718 | 98 | addition, demolition, electrical | Jul 2026 |
| 23 | Sears Home Improvement | 705 | 79 | addition, demolition, electrical | Mar 2020 |
| 24 | TARHEEL BASEMENT SYSTEMS | 694 | 87 | battery, electrical, fence | Oct 2026 |
| 25 | KOURY CONSTRUCTION SERVICES | 681 | 84 | addition, demolition, electrical | Oct 2026 |
"Score" is a 0–100 activity index from permit volume, recency, project value, and geographic reach. "Permits" counts building permits this contractor pulled in Greensboro.
Query contractors, scores, and permits programmatically — GET /v1/contractors/search?state=NC&sort=score