| Address | City | Category | Date | Value |
|---|---|---|---|---|
| 48 WESTMORELAND PL | St. Louis | OTHER | Mar 02, 2026 | $14,000 |
| 1015 WASHINGTON AV | St. Louis | OTHER | Nov 17, 2025 | $307,000 |
| 2216 SIDNEY ST | St. Louis | RENOVATION | Nov 05, 2025 | $50,000 |
| 67-429 WAIALUA BEACH RD UNIT A WAIALUA 96791 | Honolulu | OTHER | May 22, 2025 | $300,000 |
| 59-204 KAM HWY Haleiwa 96712 | Honolulu | OTHER | Apr 11, 2025 | $25,000 |
| 4465 WEST PINE BLVD | St. Louis | OTHER | Mar 12, 2025 | $19,000 |
| 4465 WEST PINE BLVD | St. Louis | OTHER | Mar 12, 2025 | $19,000 |
| 4392-96 MARYLAND AV | St. Louis | INTERIOR_REMODEL | Mar 03, 2025 | $158,000 |
| 59-121 PAUMALU PL Haleiwa 96712 | Honolulu | FENCE | Feb 25, 2025 | $45,000 |
| 59-220 ALAPIO RD Haleiwa 96712 | Honolulu | OTHER | Feb 14, 2025 | $400,000 |
Access all 131 permits, real-time updates, and webhooks for new permits this contractor pulls.
Get free API keyData sourced from official government permit records via PermitStack.