| Address | City | Category | Date | Value |
|---|---|---|---|---|
| 1053 LINCOLN AVE | Columbus | OTHER | Jun 22, 2026 | $10,520 |
| 1180 LEICESTER PL | Columbus | OTHER | Jun 22, 2026 | $15,582 |
| 3918 SADDLEHORN DR | Columbus | OTHER | Jun 22, 2026 | $17,284 |
| 4425 STINSON DR | Columbus | OTHER | Jun 18, 2026 | $12,900 |
| 3810 QUAIL HOLLOW DR | Columbus | OTHER | Jun 16, 2026 | $3,400 |
| 7635 SUMMERWOOD DR | Columbus | OTHER | Jun 16, 2026 | $46,500 |
| 7537 LIBERTON PL | Columbus | OTHER | Jun 12, 2026 | $16,000 |
| 8750 WOODWIND DR | Columbus | OTHER | Jun 09, 2026 | $7,842 |
| 280 OLENTANGY MEADOWS DR | Columbus | OTHER | Jun 09, 2026 | $11,038 |
| 7036 FOXMOOR PL | Columbus | OTHER | Jun 09, 2026 | $23,932 |
Access all 260 permits, real-time updates, and webhooks for new permits this contractor pulls.
Get free API keyData sourced from official government permit records via PermitStack.