| Address | City | Category | Date | Value |
|---|---|---|---|---|
| 710 MAIN | Blue Springs | OTHER | Feb 10, 2020 | |
| 2209 COLONNADE | Blue Springs | SOLAR | Nov 19, 2019 | |
| 504 NE 100th St | Kansas City | ELECTRICAL | Oct 22, 2019 | $2,500 |
| 9313 TSUNAMI | Blue Springs | OTHER | Sep 11, 2019 | |
| 301 7 | Blue Springs | ELECTRICAL | May 03, 2019 | |
| — | Oakland | SOLAR | Dec 14, 2018 | $10,000 |
| — | Half Moon Bay | SOLAR | Sep 27, 2018 | $10,000 |
| 6027 Brookside Blvd | Kansas City | ELECTRICAL | Jul 11, 2018 | $2,000 |
| 633 NE 100th St | Kansas City | ELECTRICAL | Jul 03, 2018 | $500 |
| 3560 Genessee St | Kansas City | ELECTRICAL | Jun 27, 2018 | $800 |
Access all 239 permits, real-time updates, and webhooks for new permits this contractor pulls.
Get free API keyData sourced from official government permit records via PermitStack.