| Address | City | Category | Date | Value |
|---|---|---|---|---|
| 805 N Clementine St Anaheim, Ca 92805 | Anaheim | ELECTRICAL | Apr 27, 2026 | |
| 438 N Via Lucera Anaheim, Ca 92806 | Anaheim | ELECTRICAL | Feb 17, 2026 | |
| 14208 CANTERBURY CT CANTERBURY | Leawood | EV_CHARGER | Dec 19, 2025 | $2,500 |
| 700 S Citron St Anaheim, Ca 92805 | Anaheim | ELECTRICAL | Oct 23, 2025 | |
| 1223 E Cypress St Anaheim, Ca 92805 | Anaheim | ELECTRICAL | Jul 24, 2025 | |
| 1630 COACHWOOD | La Habra | ELECTRICAL | Jun 09, 2025 | $4,800 |
| 251 N Paseo Picaro Anaheim, Ca 92807 | Anaheim | ELECTRICAL | Jun 09, 2025 | |
| 1230 IRONWOOD | La Habra | ELECTRICAL | Feb 05, 2025 | $4,500 |
| 3635 Holmes St | Kansas City | ELECTRICAL | Jan 30, 2025 | $53,545 |
| 8170 E Woodsboro Ave Anaheim, Ca 92807 | Anaheim | ELECTRICAL | Jan 24, 2025 |
Access all 240 permits, real-time updates, and webhooks for new permits this contractor pulls — or get an email alert every time RYAN ELECTRIC pulls a new permit.
Contact on file: this contractor's business phone/email is available via the API on the Developer plan ($79/mo).
Get free API key Track this contractorData sourced from official government permit records via PermitStack.