| Address | City | Category | Date | Value |
|---|---|---|---|---|
| 3326 WOOD STORK DR SW 28469 | ELECTRICAL | Jun 04, 2026 | $100 | |
| 373 CROW CREEK DR NW 28467 | ELECTRICAL | Jun 01, 2026 | $100 | |
| 1998 HEALING WATER LN SW 28462 | ELECTRICAL | May 29, 2026 | $100 | |
| 2945 MOORINGS WAY 28461 | ELECTRICAL | May 14, 2026 | $100 | |
| 5522 ROB GANDY BLVD SE 28461 | OTHER | May 07, 2026 | $50 | |
| 5522 ROB GANDY BLVD SE 28461 | OTHER | May 07, 2026 | ||
| 6950 SEASIDE PALMS PL SW 28468 | ELECTRICAL | Apr 30, 2026 | $100 | |
| 5522 ROB GANDY BLVD SE 28461 | ELECTRICAL | Apr 30, 2026 | ||
| 4011 ECLIPSE AVE 28451 | ELECTRICAL | Apr 30, 2026 | $100 | |
| 1401 COLON MINTZ RD NE 28451 | ELECTRICAL | Apr 28, 2026 | $100 |
Access all 208 permits, real-time updates, and webhooks for new permits this contractor pulls.
Get free API keyData sourced from official government permit records via PermitStack.