| Address | City | Category | Date | Value |
|---|---|---|---|---|
| 1566 GATE 1 SW 28469 | ELECTRICAL | Apr 29, 2026 | $75 | |
| 2590 FIELDVIEW WAY SW 28470 | ELECTRICAL | Apr 17, 2026 | ||
| 495 BOUNDARY LOOP RD NW 28467 | ELECTRICAL | Mar 16, 2026 | ||
| 361 CROW CREEK DR NW 28467 | ELECTRICAL | Jan 08, 2026 | ||
| 361 CROW CREEK DR NW 28467 | OTHER | Jan 08, 2026 | ||
| 6846 GLASS POND CT SW 28469 | ELECTRICAL | Jan 05, 2026 | $75 | |
| 6846 GLASS POND CT SW 28469 | ELECTRICAL | Dec 30, 2025 | $75 | |
| 9340 HONEY TREE LN NW 28467 | ELECTRICAL | Dec 29, 2025 | ||
| 9340 HONEY TREE LN NW 28467 | OTHER | Dec 29, 2025 | ||
| 115 BOUNDARY LOOP RD NW 28467 | ELECTRICAL | Dec 22, 2025 |
Access all 261 permits, real-time updates, and webhooks for new permits this contractor pulls.
Get free API keyData sourced from official government permit records via PermitStack.