| Address | City | Category | Date | Value |
|---|---|---|---|---|
| — | Tisbury | SOLAR | Oct 01, 2024 | $530,704 |
| — | Edgartown | SOLAR | Jul 24, 2024 | $478,080 |
| — | Marion | SOLAR | Jun 18, 2024 | $68,275 |
| — | Provincetown | SOLAR | May 02, 2024 | $109,600 |
| — | Truro | SOLAR | Mar 04, 2024 | $41,150 |
| — | Eastham | SOLAR | Jan 19, 2024 | $30,400 |
| — | Orleans | SOLAR | Nov 22, 2023 | $35,105 |
| — | Westport | SOLAR | Nov 01, 2023 | $43,680 |
| — | Truro | SOLAR | Oct 26, 2023 | $47,400 |
| — | Barnstable | SOLAR | Oct 10, 2023 | $27,300 |
Access all 1,316 permits, real-time updates, and webhooks for new permits this contractor pulls.
Get free API keyData sourced from official government permit records via PermitStack.