| Address | City | Category | Date | Value |
|---|---|---|---|---|
| — | Wakefield | SOLAR | Aug 25, 2021 | $9,087 |
| — | Wakefield | SOLAR | Aug 24, 2021 | $14,879 |
| — | Wakefield | SOLAR | Jul 12, 2021 | $5,712 |
| — | Westwood | SOLAR | Jun 23, 2021 | $35,509 |
| — | Framingham | SOLAR | Jun 22, 2021 | $32,922 |
| — | Southborough | SOLAR | Jun 16, 2021 | $12,528 |
| — | Milton | SOLAR | Jun 14, 2021 | $34,914 |
| — | Springfield | SOLAR | Jun 11, 2021 | $10,436 |
| — | North Adams | SOLAR | Jun 06, 2021 | $12,834 |
| — | Williamstown | SOLAR | May 27, 2021 | $42,078 |
Access all 1,635 permits, real-time updates, and webhooks for new permits this contractor pulls.
Get free API keyData sourced from official government permit records via PermitStack.