| Address | City | Category | Date | Value |
|---|---|---|---|---|
| — | Boston | SOLAR | Aug 07, 2024 | $138,988 |
| — | Boston | SOLAR | Apr 30, 2024 | $224,091 |
| — | Boston | SOLAR | Apr 23, 2024 | $1,757,348 |
| — | Melrose | SOLAR | Mar 19, 2024 | $82,116 |
| — | East Bridgewater | SOLAR | Mar 08, 2024 | $105,413 |
| — | Newton | SOLAR | Feb 14, 2024 | $108,097 |
| — | Natick | SOLAR | Feb 06, 2024 | $204,121 |
| — | Marshfield | SOLAR | Jan 10, 2024 | $42,420 |
| — | Kingston | SOLAR | Jan 02, 2024 | $70,781 |
| — | Needham | SOLAR | Dec 28, 2023 | $63,632 |
Access all 2,969 permits, real-time updates, and webhooks for new permits this contractor pulls.
Get free API keyData sourced from official government permit records via PermitStack.