| Address | City | Category | Date | Value |
|---|---|---|---|---|
| 7811 RIDGELINE | Dublin | OTHER | Jun 19, 2026 | $24,500 |
| 4950 VOLTERRA | Dublin | OTHER | Jun 18, 2026 | $21,000 |
| 4225 BETTINA AVE | San Mateo | SOLAR | Jun 09, 2026 | $5,000 |
| 1116 SONG CT , SAN JOSE CA 95131-2763 | San Jose | SOLAR | Apr 22, 2026 | |
| — | SOLAR | Mar 27, 2026 | ||
| — | Fremont | SOLAR | Mar 20, 2026 | $31,720 |
| — | San Jose | SOLAR | Feb 26, 2026 | $0 |
| — | Belmont | SOLAR | Feb 20, 2026 | $18,510 |
| — | Los Gatos | SOLAR | Feb 03, 2026 | $83,000 |
| — | Livermore | SOLAR | Jan 29, 2026 | $63,900 |
Access all 823 permits, real-time updates, and webhooks for new permits this contractor pulls — or get an email alert every time Nabu Energy, LLC pulls a new permit.
Contact on file: this contractor's business phone/email is available via the API on the Developer plan ($79/mo).
Get free API key Track this contractorData sourced from official government permit records via PermitStack.