The 25 contractors pulling the most building permits in New York (NY-Sun), ranked by PermitStack's activity score — built from 189,593 permits on file. Updated from live public records.
| # | Contractor | Permits | Score | Top trades | Last permit |
|---|---|---|---|---|---|
| 1 | Sunrun Inc | 24,445 | 100 | addition, battery, electrical | May 2026 |
| 2 | SUNPOWER CAPITAL LLC | 10,904 | 96 | solar | Aug 2025 |
| 3 | IGS Solar LLC | 6,696 | 99 | solar | May 2026 |
| 4 | PLUGPV LLC | 5,480 | 100 | electrical, interior_remodel, solar | May 2026 |
| 5 | Empire Solar Solutions, LLC | 4,362 | 100 | battery, solar | May 2026 |
| 6 | SUNation Solar Systems | 4,362 | 100 | battery, solar | May 2026 |
| 7 | Venture Home Solar, LLC. | 4,309 | 100 | electrical, ev_charger, hvac | May 2026 |
| 8 | NRG Residential Solar Solutions | 4,216 | 75 | solar | Jun 2017 |
| 9 | Kasselman Solar | 3,858 | 99 | electrical, interior_remodel, solar | May 2026 |
| 10 | Infinity Solar Systems, LLC | 3,071 | 100 | battery, electrical, roofing | May 2026 |
| 11 | Brooklyn SolarWorks, LLC | 2,975 | 100 | battery, foundation, interior_remodel | May 2026 |
| 12 | Kamtech Restoration Corp | 2,901 | 100 | interior_remodel, solar | May 2026 |
| 13 | Long Island Power Solutions | 2,664 | 100 | solar | May 2026 |
| 14 | empower solar | 2,356 | 99 | solar | Mar 2026 |
| 15 | Trinity Solar Inc | 2,196 | 100 | battery, electrical, interior_remodel | Mar 2026 |
| 16 | Vivint Solar LLC | 2,110 | 97 | electrical, renovation, roofing | Jan 2016 |
| 17 | Solar Liberty Energy Systems Inc. | 2,059 | 100 | electrical, solar | Nov 2023 |
| 18 | Vivint Solar Development, LLC | 2,053 | 80 | solar | Jul 2022 |
| 19 | Sunnova Energy Corp. | 2,049 | 98 | addition, electrical, hvac | Feb 2026 |
| 20 | NYSS LLC | 1,811 | 100 | solar | May 2026 |
| 21 | Apex Energy Tek LLC | 1,760 | 99 | electrical, ev_charger, solar | May 2026 |
| 22 | Level Solar Inc. | 1,750 | 75 | solar | Dec 2017 |
| 23 | SUNGEVITY DEVELOPMENT, LLC | 1,410 | 75 | solar | Nov 2017 |
| 24 | Direct Energy Solar (formerly Astrum) | 1,357 | 75 | solar | Jul 2019 |
| 25 | Renovus Energy Inc. | 1,342 | 100 | solar | May 2026 |
"Score" is a 0–100 activity index from permit volume, recency, project value, and geographic reach. "Permits" counts building permits this contractor pulled in New York (NY-Sun).
Query contractors, scores, and permits programmatically — GET /v1/contractors/search?state=NY&sort=score