| Address | City | Category | Date | Value |
|---|---|---|---|---|
| — | Fresno | SOLAR | Apr 02, 2026 | $29,774 |
| — | Fresno | SOLAR | Feb 10, 2026 | $54,772 |
| — | Visalia | SOLAR | Jan 09, 2026 | $14,060 |
| — | Bakersfield | SOLAR | Nov 11, 2025 | $35,000 |
| — | Dinuba | SOLAR | Sep 04, 2025 | $27,000 |
| — | Manteca | SOLAR | Aug 13, 2025 | $16,280 |
| — | Dinuba | SOLAR | Jul 25, 2025 | $26,460 |
| — | Pittsburg | SOLAR | Apr 29, 2025 | $68,000 |
| — | Oakdale | SOLAR | Apr 15, 2025 | $45,059 |
| — | Fresno | SOLAR | Feb 04, 2025 | $39,600 |
Access all 115 permits, real-time updates, and webhooks for new permits this contractor pulls.
Get free API keyData sourced from official government permit records via PermitStack.