| Address | City | Category | Date | Value |
|---|---|---|---|---|
| — | SOLAR | May 18, 2026 | $28,364 | |
| — | Cutler | SOLAR | May 12, 2026 | $33,300 |
| — | Fresno | SOLAR | Apr 02, 2026 | $29,774 |
| — | Fresno | SOLAR | Feb 10, 2026 | $54,772 |
| — | Visalia | SOLAR | Jan 09, 2026 | $14,060 |
| — | Bakersfield | SOLAR | Nov 11, 2025 | $35,000 |
| — | Dinuba | SOLAR | Sep 04, 2025 | $27,000 |
| — | Manteca | SOLAR | Aug 13, 2025 | $16,280 |
| — | Dinuba | SOLAR | Jul 25, 2025 | $26,460 |
| — | Pittsburg | SOLAR | Apr 29, 2025 | $68,000 |
Access all 120 permits, real-time updates, and webhooks for new permits this contractor pulls — or get an email alert every time O SOLAR MIO LLC pulls a new permit.
Contact on file: this contractor's business phone/email is available via the API on the Developer plan ($79/mo).
Get free API key Track this contractorData sourced from official government permit records via PermitStack.