| Address | City | Category | Date | Value |
|---|---|---|---|---|
| — | Chico | SOLAR | Apr 14, 2026 | $8,302 |
| — | Fresno | SOLAR | Feb 26, 2026 | $6,125 |
| — | Fresno | SOLAR | Feb 06, 2026 | $29,976 |
| — | Fairfield | SOLAR | Feb 03, 2026 | $42,000 |
| — | Fresno | SOLAR | Jan 09, 2026 | $46,658 |
| — | Fresno | SOLAR | Jan 05, 2026 | $69,268 |
| — | Fresno | SOLAR | Jan 05, 2026 | $38,208 |
| — | Fresno | SOLAR | Jan 05, 2026 | $43,392 |
| — | Fresno | SOLAR | Dec 03, 2025 | $59,503 |
| — | Shaver Lake | SOLAR | Nov 12, 2025 | $43,611 |
Access all 119 permits, real-time updates, and webhooks for new permits this contractor pulls.
Get free API keyData sourced from official government permit records via PermitStack.