| Address | City | Category | Date | Value |
|---|---|---|---|---|
| — | Colton | SOLAR | Feb 09, 2016 | $869,000 |
| — | Corona | SOLAR | Sep 18, 2014 | $11,760 |
| — | Corona | SOLAR | Sep 18, 2014 | $11,760 |
| — | Corona | SOLAR | Aug 12, 2014 | $11,760 |
| — | Corona | SOLAR | Aug 09, 2014 | $11,760 |
| — | Corona | SOLAR | Aug 04, 2014 | $11,760 |
| — | Corona | SOLAR | Jun 03, 2014 | $11,760 |
| — | Temecula | SOLAR | May 29, 2014 | |
| — | Corona | SOLAR | May 22, 2014 | $11,760 |
| — | Corona | SOLAR | May 06, 2014 | $11,760 |
Access all 851 permits through the API, with webhooks (Developer plan and up) that push each new permit this contractor pulls after our nightly ingest — or get an email alert every time Paramount Energy pulls a new permit.
Get free API key Track this contractorData sourced from official government permit records via PermitStack.