| Address | City | Category | Date | Value |
|---|---|---|---|---|
| 856 Diamond St | Laguna Beach | SOLAR | Dec 01, 2021 | $60,000 |
| — | Encinitas | SOLAR | Aug 17, 2021 | $10,000 |
| — | Encinitas | SOLAR | Jul 06, 2021 | $18,545 |
| — | San Diego | SOLAR | Jul 01, 2021 | $24,229 |
| — | Oceanside | SOLAR | Jun 20, 2021 | $24,375 |
| — | San Diego | SOLAR | Jun 18, 2021 | $35,000 |
| — | San Diego | SOLAR | May 19, 2021 | $37,752 |
| 11405 Spruce Run Dr, San Diego, CA 92131 | San Diego | ELECTRICAL | May 17, 2021 | |
| — | Oceanside | SOLAR | May 11, 2021 | $30,000 |
| — | San Diego | SOLAR | Apr 30, 2021 | $52,000 |
Access all 892 permits, real-time updates, and webhooks for new permits this contractor pulls.
Get free API keyData sourced from official government permit records via PermitStack.