| Address | City | Category | Date | Value |
|---|---|---|---|---|
| — | ELECTRICAL | Feb 11, 2026 | $49,966 | |
| — | ELECTRICAL | Feb 11, 2026 | $46,521 | |
| — | Plymouth | SOLAR | Feb 09, 2026 | $38,099 |
| — | ELECTRICAL | Feb 09, 2026 | $62,866 | |
| — | Lodi | SOLAR | Feb 09, 2026 | $71,266 |
| — | Granite Bay | SOLAR | Jan 28, 2026 | $0 |
| — | Granite Bay | SOLAR | Jan 28, 2026 | $65,966 |
| — | ELECTRICAL | Dec 29, 2025 | $78,791 | |
| — | ELECTRICAL | Dec 22, 2025 | $0 | |
| — | Loomis | SOLAR | Dec 18, 2025 | $28,463 |
Access all 403 permits, real-time updates, and webhooks for new permits this contractor pulls.
Get free API keyData sourced from official government permit records via PermitStack.