Products API & Data Search Coverage Property History Alerts Contractor Leads Data Exports
Solutions Solar & Energy Solar Permit Data Roofing HVAC Real Estate Insurance Contractors
Pricing API Docs Sign In Get Started
Contractor Profile

Skyta Construction LLC

State: HI City: Honolulu
319
Total Permits
62/100
Activity Score
$29,533
Avg Project Value
1+
Cities Active
2017
First Permit
2023
Most Recent

Work breakdown

SOLAR 300 (94.0%)
OTHER 17 (5.3%)
ELECTRICAL 1 (0.3%)
ROOFING 1 (0.3%)

Top cities

Honolulu319

Recent permits

Address City Category Date Value
87-2075 PAKEKE ST Honolulu SOLAR Feb 06, 2023 $53,000
91-1040 MAKAHANI ST Kapolei 96707 Honolulu SOLAR Feb 06, 2023 $30,000
91-210 WAOPIO PL Kapolei 96707 Honolulu SOLAR Jan 30, 2023 $31,000
87-311 OWELO PL Waianae 96792 Honolulu SOLAR Jan 30, 2023 $48,000
56-470 PAHELEHALA LP Kahuku 96731 Honolulu SOLAR Jan 30, 2023 $19,000
92-2006 KULIHI ST Kapolei 96707 Honolulu SOLAR Jan 30, 2023 $25,000
91-1004 NANAHU ST Kapolei 96707 Honolulu SOLAR Jan 27, 2023 $60,000
91-1039-B OPUKU ST Kapolei 96707 Honolulu SOLAR Jan 27, 2023 $30,000
91-1064 KANIO ST Kapolei 96707 Honolulu SOLAR Jan 27, 2023 $24,000
5408 KAPOLEI PKWY UNIT 21 Honolulu SOLAR Jan 25, 2023 $39,000

Get full permit history for Skyta Construction LLC via API

Access all 319 permits, real-time updates, and webhooks for new permits this contractor pulls — or get an email alert every time Skyta Construction LLC pulls a new permit.

Get free API key Track this contractor

Data sourced from official government permit records via PermitStack.