| Address | City | Category | Date | Value |
|---|---|---|---|---|
| 1780 W Niobe Ave Anaheim, Ca 92804 | Anaheim | SOLAR | May 20, 2026 | |
| — | Ontario | SOLAR | Apr 22, 2026 | $26,000 |
| — | Orange | SOLAR | Apr 22, 2026 | |
| — | Long Beach | SOLAR | Apr 10, 2026 | |
| — | Woodland Hills | SOLAR | Apr 03, 2026 | $51,308 |
| — | San Bernardino | SOLAR | Apr 02, 2026 | |
| 1018 S Barnett St Anaheim, Ca 92805 | Anaheim | SOLAR | Mar 25, 2026 | |
| — | Santa Monica | SOLAR | Mar 23, 2026 | |
| — | Calabasas | SOLAR | Mar 10, 2026 | $77,176 |
| — | Perris | SOLAR | Feb 21, 2026 | $43,259 |
Access all 135 permits, real-time updates, and webhooks for new permits this contractor pulls.
Get free API keyData sourced from official government permit records via PermitStack.