| Address | City | Category | Date | Value |
|---|---|---|---|---|
| 9660 FLAIR DR | El Monte | SOLAR | May 12, 2026 | $129,620 |
| 28332 Camino Capistrano | Laguna Niguel | SOLAR | Apr 28, 2026 | $251,505 |
| — | El Segundo | SOLAR | Mar 20, 2026 | $1,005,000 |
| — | Irvine | SOLAR | Oct 20, 2025 | $96,750 |
| — | Irwindale | SOLAR | Oct 02, 2025 | $1,450,000 |
| — | El Segundo | SOLAR | Sep 29, 2025 | $113,000 |
| — | Irwindale | SOLAR | Sep 10, 2025 | $1,425,000 |
| — | Irvine | SOLAR | Aug 18, 2025 | $95,000 |
| — | Compton | SOLAR | Jul 10, 2025 | $313,000 |
| 321 N ORANGE STREET | Glendale | SOLAR | May 23, 2025 | $1,097,470 |
Access all 231 permits through the API, with webhooks (Developer plan and up) that push each new permit this contractor pulls after our nightly ingest — or get an email alert every time SunGreen Systems, Inc. pulls a new permit.
Contact on file: this contractor's business phone/email is available via the API on the Developer plan ($79/mo).
Get free API key Track this contractorData sourced from official government permit records via PermitStack.