| Address | City | Category | Date | Value |
|---|---|---|---|---|
| — | Lockeford | SOLAR | Mar 24, 2020 | $32,130 |
| — | Oakdale | SOLAR | Dec 12, 2019 | $74,000 |
| — | Escalon | SOLAR | Oct 01, 2019 | $31,500 |
| — | Valley Springs | SOLAR | Sep 30, 2019 | $20,579 |
| — | Oakdale | SOLAR | Sep 30, 2019 | $26,734 |
| — | Oakdale | SOLAR | Sep 30, 2019 | $24,242 |
| — | Livingston | SOLAR | Sep 30, 2019 | $18,979 |
| — | Valley Springs | SOLAR | Sep 30, 2019 | $50,020 |
| — | Oakdale | SOLAR | Sep 27, 2019 | $29,504 |
| — | Vallecito | SOLAR | Sep 26, 2019 | $20,932 |
Access all 408 permits, real-time updates, and webhooks for new permits this contractor pulls.
Get free API keyData sourced from official government permit records via PermitStack.