| Address | City | Category | Date | Value |
|---|---|---|---|---|
| 13484 Portofino Dr, San Diego, CA 92014 | San Diego | SOLAR | Apr 09, 2024 | |
| 7435 Andasol St, San Diego, CA 92126 | San Diego | SOLAR | Apr 02, 2024 | |
| 3889 FALLON CR | San Diego | SOLAR | Dec 28, 2020 | |
| 1901 01ST AV | San Diego | SOLAR | Oct 06, 2020 | $310,000 |
| 3803 Talbot St, San Diego, CA 92106 | San Diego | ELECTRICAL | Jun 12, 2018 | |
| 7802 Brookhaven Rd, San Diego, CA 92114 | San Diego | SOLAR | May 04, 2018 | |
| 4983 Mansfield St, San Diego, CA 92116 | San Diego | SOLAR | Feb 19, 2018 | |
| 13615 Portofino Dr, San Diego, CA 92014 | San Diego | SOLAR | Feb 09, 2018 | |
| 7914 Costebelle Wy, San Diego, CA 92037 | San Diego | SOLAR | Feb 08, 2018 | |
| 3839 OLD DAIRY LN | Bonita | SOLAR | May 15, 2017 |
Access all 180 permits, real-time updates, and webhooks for new permits this contractor pulls.
Get free API keyData sourced from official government permit records via PermitStack.