| Address | City | Category | Date | Value |
|---|---|---|---|---|
| — | Brentwood | SOLAR | Nov 22, 2024 | $25,083 |
| — | Redwood City | SOLAR | Nov 22, 2024 | $18,104 |
| — | Santa Clarita | SOLAR | Oct 22, 2024 | $13,867 |
| — | Los Altos | SOLAR | Sep 23, 2024 | $45,908 |
| — | Tustin | SOLAR | Sep 18, 2024 | $15,153 |
| — | Brea | SOLAR | Sep 10, 2024 | $21,393 |
| — | Fremont | SOLAR | Sep 05, 2024 | $11,853 |
| — | Vacaville | SOLAR | Sep 03, 2024 | $58,344 |
| — | Danville | SOLAR | Aug 16, 2024 | $35,922 |
| — | Santa Barbara | SOLAR | Aug 15, 2024 | $13,714 |
Access all 218 permits, real-time updates, and webhooks for new permits this contractor pulls.
Get free API keyData sourced from official government permit records via PermitStack.