| Address | City | Category | Date | Value |
|---|---|---|---|---|
| — | El Dorado Hills | SOLAR | Apr 16, 2026 | $15,990 |
| — | Lincoln | SOLAR | Apr 01, 2026 | $50,159 |
| — | Pleasant Grove | SOLAR | Mar 31, 2026 | $48,917 |
| 6229 LAGUNA VILLA WAY | Elk Grove | SOLAR | Mar 31, 2026 | $17,250 |
| — | West Sacramento | SOLAR | Mar 30, 2026 | $46,025 |
| — | SOLAR | Mar 24, 2026 | ||
| — | El Dorado Hills | SOLAR | Mar 09, 2026 | $20,160 |
| — | Davis | SOLAR | Jan 28, 2026 | $35,900 |
| — | Placerville | SOLAR | Jan 21, 2026 | $28,800 |
| 421 REGENCY PARK CIR | Sacramento | SOLAR | Dec 12, 2025 | $36,640 |
Access all 380 permits, real-time updates, and webhooks for new permits this contractor pulls — or get an email alert every time SOLECTRIC CORP pulls a new permit.
Contact on file: this contractor's business phone/email is available via the API on the Developer plan ($79/mo).
Get free API key Track this contractorData sourced from official government permit records via PermitStack.