| Address | City | Category | Date | Value |
|---|---|---|---|---|
| — | Peoria | SOLAR | Jul 30, 2018 | |
| — | Aguila | SOLAR | Aug 15, 2016 | |
| — | Chandler | SOLAR | Jun 21, 2016 | |
| — | Scottsdale | SOLAR | Jun 18, 2016 | |
| — | Phoenix | SOLAR | Jun 15, 2016 | |
| — | Sun City | SOLAR | Jun 13, 2016 | |
| — | Buckeye | SOLAR | Jun 11, 2016 | |
| — | Avondale | SOLAR | Jun 06, 2016 | |
| — | Goodyear | SOLAR | May 20, 2016 | |
| — | SOLAR | May 20, 2016 | $27,819 |
Access all 663 permits, real-time updates, and webhooks for new permits this contractor pulls — or get an email alert every time Summerwind Solar pulls a new permit.
Get free API key Track this contractorData sourced from official government permit records via PermitStack.