| Address | City | Category | Date | Value |
|---|---|---|---|---|
| — | ELECTRICAL | Mar 24, 2026 | $15,000 | |
| — | San Diego | SOLAR | Mar 18, 2026 | |
| — | ELECTRICAL | Mar 18, 2026 | ||
| — | ELECTRICAL | Mar 12, 2026 | $9,900 | |
| — | Temecula | SOLAR | Mar 09, 2026 | $78,220 |
| — | San Diego | SOLAR | Mar 03, 2026 | $10,769 |
| — | ELECTRICAL | Feb 24, 2026 | $14,300 | |
| — | San Juan Capo | SOLAR | Feb 23, 2026 | $16,482 |
| — | San Diego | SOLAR | Feb 20, 2026 | $20,000 |
| — | ELECTRICAL | Feb 20, 2026 | $20,000 |
Access all 1,924 permits, real-time updates, and webhooks for new permits this contractor pulls.
Get free API keyData sourced from official government permit records via PermitStack.