| Address | City | Category | Date | Value |
|---|---|---|---|---|
| 5187 HIGHLANDER DR | Antioch | SOLAR | Mar 31, 2026 | $5,000 |
| 5187 HIGHLANDER DR | Antioch | SOLAR | Mar 06, 2026 | $6,000 |
| — | Irvington | SOLAR | Jan 30, 2025 | $148,413 |
| — | Bronx | SOLAR | Jan 30, 2025 | $170,000 |
| — | Irvington | SOLAR | Jan 27, 2025 | |
| — | Bronx | SOLAR | Jan 10, 2025 | |
| — | Tarrytown | SOLAR | Oct 24, 2024 | $595,812 |
| — | Scarsdale | SOLAR | Oct 24, 2024 | $424,483 |
| — | Mount Vernon | SOLAR | Oct 04, 2024 | |
| 3853 CLIFFORD TER HSE | Skokie | SOLAR | Oct 01, 2024 | $32,804 |
Access all 1,477 permits, real-time updates, and webhooks for new permits this contractor pulls.
Get free API keyData sourced from official government permit records via PermitStack.