| Address | City | Category | Date | Value |
|---|---|---|---|---|
| 1258 KENSINGTON DRIVE | Plumas Lake | SOLAR | Jun 08, 2026 | $44,596 |
| 308 MEADOW WAY | City Of Wheatland | SOLAR | Mar 05, 2026 | $48,605 |
| — | Auburn | SOLAR | Nov 20, 2025 | $9,119 |
| — | Davis | SOLAR | Nov 17, 2025 | $41,850 |
| 9950 PEORIA ROAD | Browns Valley | SOLAR | Aug 26, 2025 | $41,130 |
| 4920 BRITTANY | Fairfield | SOLAR | Aug 25, 2025 | $7,200 |
| — | Auburn | SOLAR | Aug 21, 2025 | $8,568 |
| 1768 SHORELINE DRIVE | Linda | SOLAR | Aug 04, 2025 | $48,720 |
| — | Auburn | SOLAR | Jul 07, 2025 | $16,848 |
| — | Yuba City | SOLAR | Jul 02, 2025 | $39,757 |
Access all 684 permits, real-time updates, and webhooks for new permits this contractor pulls — or get an email alert every time SUNRIVER SOLAR POWER SYSTEMS pulls a new permit.
Contact on file: this contractor's business phone/email is available via the API on the Developer plan ($79/mo).
Get free API key Track this contractorData sourced from official government permit records via PermitStack.