| Address | City | Category | Date | Value |
|---|---|---|---|---|
| — | SOLAR | May 29, 2026 | $80,640 | |
| — | Napa | SOLAR | May 12, 2026 | $49,195 |
| — | Livermore | SOLAR | Nov 21, 2024 | $34,821 |
| — | Vacaville | SOLAR | Oct 31, 2024 | $11,855 |
| — | Napa | SOLAR | Oct 16, 2024 | $48,695 |
| — | Napa | SOLAR | Oct 14, 2024 | $34,821 |
| — | Napa | SOLAR | Oct 08, 2024 | $14,527 |
| — | Napa | SOLAR | Oct 03, 2024 | $18,316 |
| — | Moraga | SOLAR | Sep 27, 2024 | $24,761 |
| — | Napa | SOLAR | Sep 26, 2024 | $10,386 |
Access all 684 permits, real-time updates, and webhooks for new permits this contractor pulls — or get an email alert every time Green Stock Solar pulls a new permit.
Get free API key Track this contractorData sourced from official government permit records via PermitStack.