| Address | City | Category | Date | Value |
|---|---|---|---|---|
| — | Visalia | SOLAR | Mar 17, 2026 | $20,116 |
| — | Fresno | SOLAR | Feb 26, 2026 | $13,728 |
| — | Clovis | SOLAR | Feb 19, 2026 | $111,718 |
| — | Fresno | SOLAR | Jan 28, 2026 | $117,000 |
| — | Madera | SOLAR | Jan 27, 2026 | $80,000 |
| — | Fresno | SOLAR | Jan 15, 2026 | $439,560 |
| — | Fresno | SOLAR | Jan 15, 2026 | $100,000 |
| — | Fresno | SOLAR | Jan 15, 2026 | $239,040 |
| — | Fresno | SOLAR | Jan 15, 2026 | $32,480 |
| — | Fresno | SOLAR | Jan 14, 2026 | $1,070,000 |
Access all 664 permits, real-time updates, and webhooks for new permits this contractor pulls.
Get free API keyData sourced from official government permit records via PermitStack.