| Address | City | Category | Date | Value |
|---|---|---|---|---|
| — | Fresno | SOLAR | Nov 22, 2024 | $29,650 |
| — | Fresno | SOLAR | Aug 13, 2024 | $35,585 |
| — | San Joaquin | SOLAR | Aug 06, 2024 | $129,903 |
| — | Oakhurst | SOLAR | Aug 01, 2024 | $60,130 |
| — | Cutler | SOLAR | Jul 25, 2024 | $37,484 |
| — | Clovis | SOLAR | Jul 25, 2024 | $72,798 |
| — | Fresno | SOLAR | Jun 27, 2024 | $138,600 |
| — | Visalia | SOLAR | Jun 24, 2024 | $56,290 |
| — | Fresno | SOLAR | Jun 19, 2024 | $24,453 |
| — | Coarsegold | SOLAR | Jun 05, 2024 | $21,778 |
Access all 845 permits, real-time updates, and webhooks for new permits this contractor pulls — or get an email alert every time Sunmade Energy pulls a new permit.
Get free API key Track this contractorData sourced from official government permit records via PermitStack.