| Address | City | Category | Date | Value |
|---|---|---|---|---|
| — | Clovis | SOLAR | Feb 26, 2026 | $55,052 |
| — | Clovis | SOLAR | Feb 09, 2026 | $56,027 |
| — | Tollhouse | SOLAR | Feb 06, 2026 | |
| — | Madera | SOLAR | Feb 05, 2026 | $47,758 |
| — | Fresno | SOLAR | Feb 04, 2026 | $32,477 |
| — | Del Rey | SOLAR | Jan 26, 2026 | |
| — | Exeter | SOLAR | Jan 22, 2026 | $35,126 |
| — | Visalia | SOLAR | Jan 15, 2026 | $29,231 |
| — | Fresno | SOLAR | Jan 14, 2026 | $34,724 |
| — | Fresno | SOLAR | Jan 12, 2026 | $55,426 |
Access all 462 permits, real-time updates, and webhooks for new permits this contractor pulls.
Get free API keyData sourced from official government permit records via PermitStack.