| Address | City | Category | Date | Value |
|---|---|---|---|---|
| 205 VALLEY AVE, TOMALES, CA 94971 | Tomales | OTHER | Jul 29, 2026 | $10,685 |
| 170 MAESTRO RD, NOVATO, CA 94947 | Novato | OTHER | Jul 16, 2026 | $5,330 |
| 170 MAESTRO RD, NOVATO, CA 94947 | Novato | OTHER | Jul 14, 2026 | $42,665 |
| 5100 FULTON | Fairfield | SOLAR | Jun 16, 2026 | $1,340,424 |
| — | Santa Rosa | SOLAR | May 13, 2026 | $25,970 |
| — | Richmond | SOLAR | Apr 27, 2026 | $38,940 |
| — | Santa Rosa | SOLAR | Apr 27, 2026 | $49,335 |
| — | Sebastopol | SOLAR | Apr 20, 2026 | $65,000 |
| — | Sebastopol | SOLAR | Mar 24, 2026 | $55,000 |
| — | Novato | SOLAR | Mar 17, 2026 | $62,235 |
Access all 187 permits, real-time updates, and webhooks for new permits this contractor pulls — or get an email alert every time SUSTAINABLE LIVING BUILDERS INC pulls a new permit.
Contact on file: this contractor's business phone/email is available via the API on the Developer plan ($79/mo).
Get free API key Track this contractorData sourced from official government permit records via PermitStack.