| Address | City | Category | Date | Value |
|---|---|---|---|---|
| — | Alta Loma | SOLAR | Dec 13, 2024 | $37,782 |
| — | San Jose | SOLAR | Nov 26, 2024 | $48,712 |
| — | Berkeley | SOLAR | Nov 21, 2024 | $31,287 |
| — | Menifee | SOLAR | Aug 05, 2024 | $51,006 |
| — | Whittier | SOLAR | Jul 16, 2024 | $240,000 |
| — | Grass Valley | SOLAR | Jul 15, 2024 | $66,680 |
| — | Whittier | SOLAR | Jul 01, 2024 | $240,000 |
| — | Fallbrook | SOLAR | Jun 10, 2024 | $32,331 |
| — | San Francisco | SOLAR | May 20, 2024 | $22,319 |
| — | Sonoma | SOLAR | Apr 19, 2024 | $23,021 |
Access all 191 permits, real-time updates, and webhooks for new permits this contractor pulls — or get an email alert every time Solar Going Up pulls a new permit.
Get free API key Track this contractorData sourced from official government permit records via PermitStack.