| Address | City | Category | Date | Value |
|---|---|---|---|---|
| — | SOLAR | Mar 06, 2026 | $260,000 | |
| — | Pine Valley | SOLAR | Mar 06, 2026 | $260,000 |
| — | SOLAR | Oct 07, 2025 | $36,850 | |
| — | Pine Valley | SOLAR | Oct 07, 2025 | $36,850 |
| — | Pine Valley | SOLAR | Aug 05, 2024 | $30,675 |
| — | Pine Valley | SOLAR | Aug 02, 2024 | $16,800 |
| — | Ramona | SOLAR | Jul 17, 2024 | $33,000 |
| — | Alpine | SOLAR | Apr 09, 2024 | $26,400 |
| — | La Mesa | SOLAR | Mar 07, 2024 | $29,800 |
| — | San Diego | SOLAR | Mar 06, 2024 | $29,760 |
Access all 248 permits, real-time updates, and webhooks for new permits this contractor pulls — or get an email alert every time W G CONTRACTING INC pulls a new permit.
Contact on file: this contractor's business phone/email is available via the API on the Developer plan ($79/mo).
Get free API key Track this contractorData sourced from official government permit records via PermitStack.