| Address | City | Category | Date | Value |
|---|---|---|---|---|
| — | Lake Forest | SOLAR | Apr 11, 2020 | $30,461 |
| — | La Mesa | SOLAR | Mar 06, 2020 | $40,000 |
| — | Borrego Springs | SOLAR | Feb 26, 2020 | $16,800 |
| 310 WRANGLERS DR | Borrego Springs | SOLAR | Jan 07, 2020 | |
| — | Ramona | SOLAR | Dec 30, 2019 | $12,000 |
| — | Descanso | SOLAR | Dec 26, 2019 | $13,663 |
| 21432 ALISO CT | Lake Forest | SOLAR | Dec 26, 2019 | $16,500 |
| 9945 GRANDVIEW DR | La Mesa | SOLAR | Nov 25, 2019 | |
| — | Carlsbad | SOLAR | Nov 14, 2019 | $5,995 |
| — | SOLAR | Nov 04, 2019 | $40,000 |
Access all 119 permits, real-time updates, and webhooks for new permits this contractor pulls — or get an email alert every time OFFGrid Systems Inc. pulls a new permit.
Contact on file: this contractor's business phone/email is available via the API on the Developer plan ($79/mo).
Get free API key Track this contractorData sourced from official government permit records via PermitStack.