| Address | City | Category | Date | Value |
|---|---|---|---|---|
| 13016 Cree Dr | Poway | SOLAR | Jan 16, 2025 | |
| - | Temecula | SOLAR | Nov 26, 2024 | $30,000 |
| 14504 Crestwood Ave | Poway | ELECTRICAL | Jun 07, 2024 | |
| 859 FLORIDA ST | Imperial Beach | SOLAR | Apr 22, 2024 | $12,600 |
| 857 FLORIDA ST | Imperial Beach | SOLAR | Apr 22, 2024 | $12,600 |
| 859 FLORIDA ST | Imperial Beach | SOLAR | Apr 22, 2024 | $7,560 |
| 855 FLORIDA ST | Imperial Beach | SOLAR | Apr 22, 2024 | $12,600 |
| 11998 FUERTE VISTA LN | El Cajon | SOLAR | Oct 26, 2023 | |
| 3018 CALLE ALLEJANDRO | Jamul | SOLAR | Oct 15, 2023 | |
| 1323 ROXANNE DR SFD | El Cajon | SOLAR | Oct 15, 2023 |
Explore 115 held permit records through the API, subject to plan limits. Webhooks (Developer plan and up) and email digests can notify you about matching records we ingest. Source coverage, available contractor names, matching rules and delivery limits affect which records reach you.
Contact on file: this contractor's business phone/email is available via the API on the Developer plan ($79/mo).
Get free API key Track this contractorProfile fields can come from public permit, solar-program, research and licence records via PermitStack. Linked record counts do not verify work performed, completion or credentials.