| Address | City | Category | Date | Value |
|---|---|---|---|---|
| 488 BROADWAY | New York | OTHER | Jul 20, 2026 | |
| 650 SOUTHERN BOULEVARD | New York | NEW_CONSTRUCTION | Jul 20, 2026 | |
| 650 SOUTHERN BOULEVARD | New York | NEW_CONSTRUCTION | Jul 20, 2026 | |
| 488 BROADWAY | New York | FOUNDATION | Jul 08, 2026 | |
| 488 BROADWAY | New York | OTHER | Jul 07, 2026 | |
| 5087 BROADWAY | New York | FENCE | Jul 01, 2026 | $1,000 |
| 110 MAIDEN LANE | New York | OTHER | Jun 24, 2026 | $6,660,495 |
| 229 WYTHE AVENUE | New York | MECHANICAL | Jun 23, 2026 | |
| 229 WEST 36 STREET | New York | OTHER | Jun 23, 2026 | $2,095,250 |
| 747 EAST 87 STREET | New York | OTHER | Jun 22, 2026 | $331,040 |
Access all 366 permits, real-time updates, and webhooks for new permits this contractor pulls — or get an email alert every time TARGET CONSTRUCTION pulls a new permit.
Contact on file: this contractor's business phone/email is available via the API on the Developer plan ($79/mo).
Get free API key Track this contractorData sourced from official government permit records via PermitStack.